| Frequency bands | 700-900, 1800-1900, 2100 and 2600 |
| Sensor type | Isotropic, True RMS |
| Measurament range | 0.04 – 65 V/m (RMS) |
| Dynamic range | > 64 dB |
| Sensitivity | 0.04 V/m |
| Resolution | 0.07 dB |
| Interband attenuation | > 20 dB (1100 MHz) > 5 dB (2300 MHz) |
| Frequency response | ± 3.3 dB |
| Linearity | < ± 0.4 dB (0.2 - 50 V/m) |
| Isotropic deviation | < ± 1.7 dB |
| Calibration period | 24 months (recommended) |
| Calibration | ISO 17025 accredited (ILAC) |
| Operating temperature | - 30ºC to + 80ºC |
| Temperature response | ± 0.8 dB (- 20ºC to 60ºC) |
| Dimensions | 28.5 x 10.5 x 10.5 cm |
| Weight | 140 g |
Compatible with SMP2, MonitEM, MapEM
Product specifications and descriptions in this document subject to change without notice