Cat. No. | Sorbent (Coating) | Size (mm) ODxLength |
Sections | Sorbent (mg) | Ends | Tube Cover | Separators | Qty. |
226-01 | Anasorb CSC, Coconut Charcoal | 6x70 | 2 | 100/50 | GS | A | FFW | 50 |
226-01A | Anasorb CSC, Coconut Charcoal | 6x70 | 2 | 100/50 | GS | A | FFW | 10 |
226-01-BULK | Anasorb CSC, Coconut Charcoal | 6x70 | 2 | 100/50 | GS | A | FFW | 1000 |
226-01GWS | Anasorb CSC, Coconut Charcoal | 6x70 | 2 | 100/50 | GS | A | WWW | 50 |
226-09 | Anasorb CSC, Coconut Charcoal | 8x110 | 2 | 400/200 | GS | B | FWW | 50 |
226-09-BULK | Anasorb CSC, Coconut Charcoal | 8x110 | 2 | 400/200 | GS | B | FWW | 1000 |
226-09-02 | Anasorb CSC, Coconut Charcoal | 8x150 | 3 | 350/350/350 | GS | C | WWWW | 50 |
226-10 | Silica Gel | 6x70 | 2 | 150/75 | GS | A | FWW | 50 |
226-10-03 | Silica Gel (specially cleaned) | 7x110 | 2 | 400/200 | GS | B | WWGW | 50 |
226-10-04 | Silica Gel | 8x110 | 2 | 300/150 | GS | B | WWW | 50 |
226-10-06 | Silica Gel (sulfuric acid) | 6x70 | 2 | 200/100 | GS | A | WWW | 50 |
226-15 | Silica Gel | 8x110 | 2 | 520/260 | GS | B | FWW | 50 |
226-15GWS | Silica Gel | 8x110 | 2 | 520/260 | GS | B | WWW | 50 |
226-16 | Anasorb CSC, Coconut Charcoal | 10x110 | 2 | 800/200 | GS | C | FWW | 50 |
226-16-02 | Anasorb CSC, Coconut Charcoal | 10x160 | 2 | 1800/200 | GS | D | FWW | 50 |
226-17-1A | Anasorb C300 | 6x70 | 1 | 200 | GS | A | WW | 50 |
226-17-3A | Anasorb C300 | 8x110 | 1 | 500 | GS | B | WW | 50 |
226-18 | Alumina | 8x110 | 2 | 400/200 | GS | B | FWW | 50 |
226-22 | Silica Gel | 10x110 | 2 | 1040/260 | GS | C | FWW | 50 |
226-23 | XAD-2 (octanoic acid) | 6x70 | 2 | 100/50 | GS | A | WWW | 50 |
226-25 | Anasorb CSC, Coconut Charcoal Anasorb CSC, Coconut Charcoal 2-tube set |
8x110 8x110 |
1 1 |
200 400 |
GS GS |
D | WW WW |
50 sets |
226-27 | XAD-2 (2-hydroxymethyl piperidine) | 8x110 | 2 | 450/225 | GS | B | WWW | 20 |
226-28 | Soda Lime | 7x110 | 2 | 600/200 | GS | B | WWWGW | 50 |
226-29 | Anasorb 747 (sulfuric acid) | 8x110 | 2 | 500/250 | GS | B | WWW | 50 |
226-30 | XAD-2 | 7x70 | 2 | 80/40 | GS | B | WWW | 50 |
226-30-03 | XAD-2 | 8x110 | 2 | 100/30 | GS | B | WWW | 50 |
226-30-04 | XAD-2 | 8x110 | 2 | 100/50 | GS | B | WWW | 50 |
226-30-05 | XAD-2 | 8x110 | 2 | 150/75 | GS | B | WWW | 50 |
226-30-06 | XAD-2 | 8x110 | 2 | 400/200 | GS | B | WWW | 50 |
226-30-07 | XAD-2 (p-anisidine) | 8x110 | 2 | 100/50 | GS | B | WWW | 20 |
226-30-08 | Anasorb 708 | 6x70 | 1 | 100 | GS | A | WW | 50 |
226-30-16 | XAD-2/Quartz Filter (OVS) | 13 to 8x75 | 2 | 270/140 | GO | V | FFGT | 10 |
226-30-16A | XAD-2/Quartz Filter (OVS) | 13 to 8x75 | 2 | 270/140 | GO | V | FFGT | 50 |
226-30-18 | XAD-2 (naphthylisothiocyanate) | 6x70 | 2 | 80/40 | GS | A | WWW | 50 |
226-35 | Tenax | 6x70 | 2 | 30/15 | GS | A | FWW | 50 |
226-35-01 | Tenax | 6x70 | 2 | 20/10 | GO | A | WWW | 50 |
226-35-02 | Tenax Tenax 2 tubes |
6x130 6x130 |
1 1 |
17 35 |
GO GO |
none | WW WW |
50 sets |
226-35-03 | Tenax | 8x110 | 2 | 100/50 | GS | B | WWW | 50 |
226-35031 | Tenax | 8x110 | 2 | 100/50 | GS | B | WWW | 10 |
226-36 | JXC Charcoal | 8x150 | 2 | 630/315 | GS | C | FWW | 50 |
226-37 | Anasorb CSC, Coconut Charcoal Anasorb CSC, Coconut Charcoal 2 tubes |
8x110 8x110 |
1 1 |
200 400 |
GS GS |
D | FW FW |
50 sets |
226-39 | Florisil | 6x70 | 2 | 100/50 | GS | A | WWW | 50 |
226-39-02 | Florisil | 8x110 | 2 | 400/200 | GS | B | WWW | 50 |
226-40 | Molecular Sieve (triethanolamine) (2 tubes) Oxidizer 3 tubes |
7x70 7x110 |
1 1 |
400 800 |
GS GS |
none | WW WW |
10 sets |
226-40-02 | Molecular Sieve (triethanolamine) | 7x110 | 2 | 400/200 | GS | B | WWW | 50 |
226-42 | Silica Gel (sulfuric acid) | 8x110 | 2 | 200/200 | GS | B | WWW | 50 |
226-42-02 | Firebrick (Gas chrom-R) (sulfuric acid) | 7x70 | 1 | 300 | GS | B | WW | 50 |
226-44 | Drying Tube | 6x70 | 1 | 250 | GS | none | WW | 50 |
226-44-02 | Drying Tube | 10x160 | 1 | 9000 | GS | none | WW | 50 |
226-47-01 | Silica Gel | 6x70 | 2 | 100/50 | GS | A | WWW | 50 |
226-48 | Silica Gel | 7x110 | 2 | 150/150 | GS | B | WWW | 50 |
226-49-102 | Chromosorb 102 | 6x70 | 2 | 66/33 | GS | A | WWW | 50 |
226-49-106 | Chromosorb 106 | 6x70 | 2 | 75/37 | GS | A | WWW | 50 |
226-49-108 | Anasorb 708 | 6x70 | 2 | 75/37 | GS | A | WWW | 50 |
226-51 | Silica Gel | 6x70 | 2 | 100/50 | GS | A | FWW | 50 |
226-53 | Silica Gel (sulfuric acid) | 6x70 | 2 | 150/75 | GS | A | WWW | 50 |
226-54 | XAD-2 (2-hydroxymethyl piperidine) | 6x70 | 2 | 45/23 | GS | A | WWW | 20 |
226-55 | Silica Gel (sodium hydroxide) | 7x70 | 2 | 150/75 | GS | B | WWW | 20 |
226-56 | Tenax/Glass Fiber Filter (OVS) | 13 to 8x75 | 2 | 140/70 | GO | V | FFGT | 10 |
226-57 | XAD-7/Glass Fiber Filter (OVS) | 13 to 8x75 | 2 | 200/100 | GO | V | FFGT | 10 |
226-57A | XAD-7/Glass Fiber Filter (OVS) | 13 to 8x75 | 2 | 200/100 | GO | V | FFGT | 50 |
226-58 | XAD-2/Quartz Filter (OVS) | 13 to 8x75 | 2 | 270/140 | GO | V | FFQT | 10 |
226-58A | XAD-2/Quartz Filter (OVS) | 13 to 8x75 | 2 | 270/140 | GO | V | FFQT | 50 |
226-59-01 | Porapak-N | 6x70 | 2 | 88/44 | GS | A | WWW | 50 |
226-59-03 | Porapak-Q | 6x70 | 2 | 78/39 | GS | A | WWW | 50 |
226-59-04 | Porapak-R | 6x70 | 2 | 70/35 | GS | A | WWW | 50 |
226-61 | Silica Gel/Charcoal (sodium hydroxide) | 10x210 | 3 | 750/1250/250 | GS | D | WWRW WRWW |
50 |
226-67 | Anasorb CSC, Coconut Charcoal (potassium hydroxide) | 6x70 | 2 | 100/50 | GS | A | WRWW | 50 |
226-68 | JXC Charcoal, Drierite (hydroquinone) | 8 to 6x160 | 3 | 1600/160/110 | GS | D | WWWW | 20 |
226-70A | Silica Gel (p-methoxyphenol) | 8x150 | 2 | 1200/600 | GS | C | WWW | 10 |
226-73 | Anasorb CSC, Coconut Shell Charcoal (t-butylcatechol) | 6x70 | 2 | 100/50 | GS | A | WWW | 50 |
226-75 | Anasorb 727 | 8x110 | 2 | 300/150 | GS | B | WWW | 20 |
226-80 | Anasorb 747 (potassium hydroxide) | 6x70 | 2 | 100/50 | GS | A | FWW | 50 |
226-81A | Anasorb 747 | 6x70 | 2 | 140/70 | GS | A | FWW | 20 |
226-82 | Anasorb 747 Anasorb 747 2 tubes |
8x110 8x110 |
1 1 |
200 400 |
GS GS |
D | FW FW |
20 sets |
226-83 | Anasorb 747 | 8x110 | 2 | 400/200 | GS | B | FWW | 50 |
226-84 | Anasorb 747 | 10x110 | 2 | 800/200 | GS | C | FWW | 20 |
226-92 | Polyurethane Foam (PUF) | 22x100 | 1 | 76 mm | GO | P | none | ea |
226-93 | XAD-4 | 7x70 | 2 | 80/40 | GS | B | WWW | 50 |
226-94 | XAD-7 | 6x70 | 2 | 60/30 | GS | A | WWW | 50 |
226-95 | XAD-7 | 6x110 | 2 | 100/50 | GS | B | WWW | 50 |
226-96 | XAD-7 ([NBD] Chloride) | 8x110 | 2 | 100/50 | GS | B | WWW | 50 |
226-97 | XAD-7 (specially cleaned) XAD -7 (2 tubes) 3 tubes |
8x110 8x110 |
1 1 |
175 175 |
GS GS |
none | WGW WW |
20 sets |
226-98 | XAD-7 (Phosphoric acid) | 6x70 | 2 | 80/40 | GS | A | WWW | 50 |
226-99 | Silica Gel/Glass Fiber Filter (OVS) | 13 to 8x75 | 2 | 520/260 | GO | V | FFGT | 10 |
226-104 | Chromosorb 102 | 8x70 | 2 | 100/50 | GO | B | WWW | 50 |
226-105 | Chromosorb 102 Chromosorb 102 2 tubes |
6x70 6x70 |
1 1 |
100 50 |
GS GS |
C | WW WW |
50 sets |
226-106A | Chromosorb 102 | 8x110 | 2 | 200/100 | GS | B | WWW | 20 |
226-107 | Chromosorb 102 | 8x110 | 2 | 100/50 | GS | B | WWW | 50 |
226-110 | Chromosorb 106 | 7x70 | 2 | 100/50 | GS | B | WWW | 50 |
226-111A | Chromosorb 106 | 10x150 | 2 | 600/300 | GS | C | WWW | 10 |
226-113 | Anasorb 708 | 10x110 | 2 | 400/200 | GS | C | WWW | 50 |
226-114 | Porapak-P | 6x110 | 2 | 100/50 | GS | B | FWW | 50 |
226-115 | Porapak-Q | 6x110 | 2 | 150/75 | GS | B | WWW | 50 |
226-116A | Porapak-T Porapak-T (2 tubes) 3 tubes |
6x40 6x40 |
1 1 |
75 25 |
GO GO |
B | WW WW |
10 sets |
226-117 | XAD-2 (2-hydroxymethyl piperidine) | 6x110 | 2 | 150/75 | GS | B | WWW | 20 |
226-118 | XAD-2 (2-hydroxymethyl piperidine) | 6x110 | 2 | 120/60 | GS | B | WWW | 20 |
226-119 | Silica Gel (2, 4-dinitrophenylhydrazine) | 6x110 | 2 | 300/150 | GS | B | WWW | 20 |
226-119A | Silica Gel (2, 4-dinitrophenylhydrazine) | 6x110 | 2 | 300/150 | GS | B | WWW | 100 |
226-119-HP | Silica Gel with ultra-low background (2, 4-dinitrophenylhydrazine) | 6x110 | 2 | 300/150 | GS | B | WWW | 20 |
226-120 | Silica Gel (2, 4-dinitrophenylhydrazine) with built-in ozone scrubber | 8x115 | 3 | 1500/300/150 | GS | D | WWWW | 20 |
226-121 | Anasorb CMS | 6x70 | 2 | 150/75 | GS | A | FWW | 20 |
226-124 | PUF/Tenax/PUF | 22x100 | 3 | 3cm/750mg/3cm | GO | P | none | ea |
226-125 | Glass beads (2,4,6-trichlorophenol) Silica Gel 2 tubes |
7x110 8x110 |
1 2 |
2g 520/260 |
GS GS |
D | WW WWW |
20 sets |
226-126 | PUF/Glass Fiber Filter | 22x100 | 1 | 76 mm | GO | P | SGN | ea |
226-127 | Porapak N/Anasorb CSC, Coconut Charcoal | 6x254 | 2 | 500/150 | GO | none | WWW | 10 |
226-129 | PUF/XAD-2/PUF | 65x125 | 3 | 5mm/10gm/25mm | GO | none | none | ea |
226-131 | PUF | 65x125 | 1 | 75 mm | GO | none | none | ea |
226-133 | Anasorb 747 | 16x125 | 1 | 5 gm | GO | none | WW | ea |
226-134 | Tenax TA | 16x125 | 1 | 1.6 gm | GO | none | WW | ea |
226-142 | Carbon Beads (potassium hydroxide)/PTFE Filter | 16 to 8x85 | 2 | 100/50 | GO | none | WWWTT | 5 |
226-143 | PUF/XAD-2/PUF | 22x100 | 3 | 3cm/1500mg/3cm | GO | P | none | ea |
226-144 | Anasorb CMS | 8x110 | 2 | 400/200 | GS | B | FWW | 20 |
226-151 | Charcoal (proprietary coating) | 6x70 | 2 | 100/50 | GS | A | WWW | 20 |
226-153 | XAD-2 (di-n-butylamine) | 8x110 | 2 | 400/200 | GS | B | WWW | 20 |
226-154 | Anasorb 747 | 6x70 | 1 | 200 | GS | A | WW | 50 |
226-165A | Silica Gel (mercuric cyanide) | 6x110 | 2 | 150/300 | GS | B | WWW | 20 |
226-170 | XAD-4 | 6x70 | 1 | 120 | GS | A | WW | 20 |
226-171 | Anasorb 747/Tenax TA | 16x125 | 2 | 5.2 gm/1.2 gm | GO | none | WW | ea |
226-175 | XAD-4 | 8x150 | 2 | 400/200 | GS | C | WWW | 20 |
226-176 | Silica Gel (hydrochloric acid) | 10x150 | 3 | 700/150/150 | GS | C | WWWW | 20 |
226-177 | Silica Gel (silver nitrate)/glass fiber filter (sodium carbonate/glycerol) | 16 to 8x85 | 2 | 200/200 | GO | none | TTTWW | 5 |
226-178 | Anasorb 747 (hydrobromic acid) | 6x70 | 2 | 100/50 | GS | A | WWW | 20 |
226-182 | Molecular sieve (triethanolamine)/ oxidizer/molecular sieve (triethanolamine) | 10x110 | 3 | 400/800/400 | GS | C | WWWW | 50 |
226-183 | Silica Gel (specially washed and baked)/Glass fiber filter 2 tubes |
7x110 7x110 |
1 1 |
600 600 |
GS GS |
D | WGW WGW |
20 sets |
226-186 | Oxidizer | 7x110 | 1 | 800 | GS | B | WW | 20 |
226-188 | Silica Gel (2, 4-dinitrophenylhydrazine) | 10x110 | 2 | 800/200 | GS | C | WWW | 20 |
226-191 | Silica Gel (o-phenylenediamine) | 8x110 | 2 | 520/260 | GS | B | WWW | 50 |
226-192 | XAD-2/XAD-2/Anasorb CSC | 8x110 | 3 | 50/100/150 | GS | B | WWWW | 50 |
226-199 | XAD-2/XAD-2/Anasorb CSC | 8x110 | 3 | 50/100/150 | GS | B | WWWW | 50 |
226-330 | Anasorb CMS/GCB1/GCB2 | 6x115 | 3 | 250/150/100 | GO | C | WWWW | ea |
226-339 | Tenax TA | 1/4x3-1/2 in | 1 | 100 | GO | B | WW | ea |
226-340 | Tenax TA | 1/4x3-1/2 in | 1 | 100 | SS | B | SSW | ea |
226-341 | Anasorb CMS | 1/4x3-1/2 in | 1 | 100 | SS | B | SWWS | ea |
226-345 ‡ § | Tenax GR/Anasorb GCB1 | 1/4x3-1/2 in | 2 | 125/120 | GO | B | WWW | ea |
226-346 ‡ § | Anasorb GCB1/Anasorb CMS | 1/4x3-1/2 in | 2 | 80/175 | GO | B | WWW | ea |
226-347 ‡ § | Anasorb GCB2/GCB1/CMS | 1/4x3-1/2 in | 3 | 120/125/105 | GO | B | WWWW | ea |
226-348 ‡ § | Tenax GR/Anasorb GCB1 | 1/4x3-1/2 in | 2 | 175/150 | SS | B | SWS | ea |
226-349 ‡ § | Anasorb GCB1/CMS | 1/4x3-1/2 in | 2 | 165/280 | SS | B | SWS | ea |
226-350 ‡ § | Anasorb GCB2/GCB1/CMS | 1/4x3-1/2 in | 3 | 210/140/165 | SS | B | SWWWS | ea |
226-352 * § | Anasorb CMS/GCB1/Tenax GR | 1/4x4-1/2 in | 3 | 100/100/100 | GO | C | WWWW | ea |
226-356 ‡ § | Anasorb GCB1 | 1/4x3-1/2 in | 1 | 400 | SS | B | SWWS | ea |
226-357 ‡ § | Tenax TA | 1/4x3-1/2 in | 1 | 250 | SS | B | SWWS | ea |
226-358 ‡ § | Chromosorb 106 | 1/4x3-1/2 in | 1 | 350 | SS | B | SWWS | ea |
226-359 ‡ § | Anasorb GCB1 | 1/4x3-1/2 in | 1 | 270 | GO | B | WW | ea |
226-360 ‡ § | Tenax TA | 1/4x3-1/2 in | 1 | 250 | GO | B | WW | ea |
226-361 ‡ § | Chromosorb 106 | 1/4x3-1/2 in | 1 | 220 | GO | B | WW | ea |
226-3002A | XAD-2 XAD-2 2 tubes |
10x110 10x110 |
1 1 |
600 300 |
GS GS |
D | WW WW |
10 sets |