The standard filter for most aerosol sampling in industrial hygiene applications, mixed cellulose ester (MCE or MEC) membrane filters are comprised of pure, biologically inert mixtures of cellulose acetate and cellulose nitrate.

Specifications

Diameter (mm) Pore Size (µm) Support Pad† Included
Notes
Qty. Cat. No.
20 0.8 No   100 225-1915
25 0.45 No   100 225-1911
25 0.8 No use with IOM 100 225-1930
25 0.8 No   100 225-19P
25 0.8 Yes available in ready-to-use preloaded cassettes 100 225-19
25 0.8 No black grid 100 225-1913
25 1.2 No cellulose, ashless, recommended for use with the Button Sampler 100 225-1912
34 0.45 No MCE filters with radial slits for Marple Impactor 50 225-1932
37 - No cellulose, ashless, Type 40 500 225-18A
37 - No cellulose, ashless, Type 4 500 225-18B
37 0.45 Yes   100 225-9
37 0.45 No   100 225-1914
37 0.8 Yes available in ready-to-use preloaded cassettes 100 225-5
37 0.8 No   100 225-1939
37 0.8 No black grid 100 225-334
37 1.2 No   100 225-1923
37 5.0 No   100 225-1938
47 0.45 No   100 225-506
47 0.8 No   100 225-504
47 1.2 No   100 225-1921
102 0.8 No   25 225-1916

Resources

General

Top

Make an Enquiry