This smart wearable sensor is worn on the arm of workers to provide proactive alerts helping to encourage hydration based on their measured sweat loss, electrolyte loss, skin temperature and motion.
A lightweight and low-profile device that continuously measures sweat loss, sodium loss, temperature, and motion throughout the workday to offer real-time hydration suggestions, track intake, devise personalised hydration action plans and learn what’s needed to refuel using a data driven mobile app.
Hydration data and environmental factors hosted on the secure cloud-based platform enables health, nutrition, and safety supervisors to improve workplace safety using tailor-made insights and to help drive sustained behavior change.
Smart Wearable Hardware
Patch (Single Use) | |
Size (CM) | 9.4 x 4.8 x 0.076 |
Skin Adhesive | Hypoallergenic |
Storage Temperature | 5°C-50°C (41°F-122°F) |
Operating Temperature | 5°C-45°C (41°F-113°F) |
Shelf Life in Package (YRS) | 2 |
Electronic Module (re-useable) | |
Sensor Resolution, Whole Body (ML): | 125 |
Sweat Sensor Electrolyte Range, Typ (MM): | 15 -105 |
Motion Sensor, G (MAX): | 16 |
Temperature Resolution (MIN): | 0.2°C (0.36°F) |
Log Duration, Between Sync (HRS): | 16 |
Battery Life, Typical* (HRS): | 1000 |
Operating Temperature Range: | 5°C-45°C (41°F-113°F) |
Size (cm): | 6.6 X 3.0 X 1.0 |
Weight (g): | 21 |
Certifications: | CLASS I, DIV 2, GROUPS A, B, C, AND D, T6; CLASS I, ZONE 2, AEX IC IIC T6 GC. Conforms to UL STDS 60079-0 & 60079-11. Certified to CSA STDS C22.2 # 60079-0 & 60079-11. |
Maintenance: | Battery replacement included in subscription |
Software & Cloud
Mobile Application | |
Tested Phones | iPhone 8+; SAMSUNG Galaxy, XCover Pro; Google Pixel 6+ |
Operating Systems | iOS15+; Android 12+ |
Privacy | Individual worker data only visible to worker |
Storage Temperature | 5°C-50°C (41°F-122° |
Secure Cloud (Web Portal) | |
Type: | Software as a Service (SaaS) |
Security Attestation: | SOC2 Type 2 |
Privacy: | If anonymised data is shared with Safety Team, only aggregated group data (temperature, activity, sweat volume and sweat sodium losses) is reported. |