The first choice of first responders
For years, you’ve relied on AreaRAE as a first line of defense. As the threats have evolved, our technology has, too. Today’s AreaRAE Pro wireless multi-gas, multi-threat detector is equipped with more sensors, more versatility, and more insight into threats happening in real-time—arming you with the information you need when seconds count.
Sampling Pump Range | 100ft (30m) |
Sub-Category | Transportable |
Dimension & Weight | 12.36” x 12.04” x 6.53” |
Sensor Range | VOC (0-2000ppm), LEL (0-100%LEL), CO2 (0-50000ppm), NH3 (0-100ppm), CO (0-2000ppm), Cl2 (0-50ppm), ETO (0-500ppm), H2 (0-2000ppm), HCL (0-15ppm), HCN (0-50ppm), HF (0.5-10ppm), H2S (0-1000ppm), O2 (0-30%), SO2 (0-20ppm), NO (0-250ppm), NO2 (0-20ppm), PH3 (0-20ppm), Gamma (0.01 μSv/h to 0.2 mSv/h) |
Humidity Range | 0%-95% percent |
Alarm Type | Audible, Visual, Vibrating |
Battery Run Time | 12-20 hours |
Standards | US and Canada: Class 1, Division 2, Groups A, B, C, D |
Datalogging | Continuous data logging (90 days for 7 gas sensors, 1 Gamma |
User Options | 3 operation and programming keys |
Warranty | Four years for O2 Liquid Oxygen sensors |
Wireless Technology | BLE, MESH, WiFi |
Gas Type | VOC, LEL, CO2, NH3, CO, Cl2, ETO, H2, HCL, HCN, HF, H2S, O2, SO2, NO, NO2, PH3, Gamma |
Ingress Protection | IP65 |
Minimum Temperature |
|
Maximum Temperature |
|
Weight |
|