Frequency range | 300 kHz - 60 MHz |
Sensor type | Isotropic, RMS Diode Technology |
Type of frequency response | Flat |
Measurament range | 0.018 - 20 A/m (CW) 0.018 - 1 A/m (RMS) |
Damage level (CW) | 35 A/m (350 A/m Peak 1 μs, period 100 μs) |
Dynamic range | 60 dB |
Sensitivity | 0.018 A/m |
Frequency response | ± 0.5 dB (500 kHz - 30 MHz) - 3 / + 0.5 (300 kHz - 60 MHz) |
Linearity | ± 1 dB (0.04 to 4 A/m) |
Axial isotropy | ± 1 dB |
Calibration period | 24 months (recommended) |
Temperature range | - 10 ºC to 50 ºC |
Dimensions | 270 mm x 90 mm Ø |
Weight | 170 g |
(*) The frequency response can be corrected with the SMP2 by using the correction factors stored in the probe (ISO 17025 accredited calibration).
Compatible with SMP2, MonitEM, MapEM
Product specifications and descriptions in this document subject to change without notice