Frequency range | 30 MHz - 1000 MHz |
Sensor type | Isotropic, RMS Diode Technology |
Type of frequency response | Flat |
Measurament range | 0.018 - 20 A/m |
Damage level (CW) | 35 A/m (350 A/m Peak 1 μs, period 100 μs) |
Dynamic range | 60 dB |
Sensitivity | 0.018 A/m |
Frequency response | ± 0.5 dB (30 MHz -400 MHz) ± 1 dB (30 MHz - 1000 MHz) > -3 dB @ 25 MHz |
Linearity | ± 1 dB (0.04 to 4 A/m) |
Axial isotropy | ± 1 dB |
Calibration period | 24 months (recommended) |
Temperature range | - 10 ºC to 50 ºC |
Dimensions | 28.4 cm x 6 cm Ø |
Weight | 95 g |
(*) The frequency response can be corrected with the SMP2 by using the correction factors stored in the probe.
Compatible with SMP2, MonitEM
Product specifications and descriptions in this document subject to change without notice