Frequency range | 20 MHz - 40 GHz |
Sensor type | Isotropic RMS diode technology |
Type of frequency response | Flat |
Measurament range | 1 – 1000 V/m (CW) 1 – 55 V/m (RMS) |
Dynamic range | 60 dB |
Sensitivity | 1 V/m |
Frequency response | ± 2 dB (30 MHz – 30 GHz) + 0 / - 4 dB (30 GHz – 35 GHz) + 0 / - 6 dB (35 GHz – 40 GHz) - 3 dB @ 20 MHz |
Linearity | ± 2 dB (1 – 2 V/m) ± 1 dB (2 – 250 V/m) |
Isotropic deviation | ± 1 dB (< 12 GHz) ± 2 dB (12 GHz to 40 GHz) |
Damage level (CW) | 1200 V/m |
Calibration | ISO 17025 accredited calibration (ILAC) |
Calibration period | 24 months (recommended) |
Temperature range | - 20 ºC to 50 ºC |
Temperature response | + 0.1 / - 1 dB (related to 20 ºC) |
Dimensions | 28.4 cm x 6 cm Ø |
Weight | 95 g |
Attenuation at 50/60 Hz | > 40 dB |
(*) The frequency response can be corrected with the SMP2 by using the correction factors stored in the probe (ISO 17025 accredited calibration).
Compatible with SMP2, MonitEM, MapEM
Product specifications and descriptions in this document subject to change without notice