WPF3 | WPF3-HP High Power version |
|
Frequency range | 100 kHz - 3 GHz | |
Sensor type | Isotropic RMS diode technology |
|
Type of frequency response | Flat | |
Measurament range | 0.2 - 130 V/m (CW) 0.2 - 20 V/m (RMS) |
0.2 – 1000 V/m (CW) |
Dynamic range | 52 dB | 74 dB |
Sensitivity | 0.2 V/m | |
Resolution | 0.02 V/m (until 7.5 V/m) < 2% (starting from 7.5 V/m) |
|
Frequency response (*) | ± 1.5 dB (250 kHz – 3 GHz) - 3 dB (100 kHz) |
|
Linearity | ± 0.5 dB (0.5 V/m - 100 V/m) | |
Isotropic deviation | ± 1.2 dB (@ 2 GHz) | |
Calibration | ISO 17025 accredited (ILAC) | |
Calibration period | 24 months (recommended) | |
Temperature range | - 20 ºC to 50 ºC | |
Temperature response | + 0.1 / - 1 dB (related to 20 ºC) | |
Dimensions | 28.4 cm x 6 cm Ø | |
Weight | 95 g | |
Attenuation at 50/60 Hz | Attenuation at 50/60 Hz > 80 dB |
(*) The frequency response can be corrected with the SMP2 by using the correction factors stored in the probe (ISO 17025 accredited calibration).
Compatible with SMP2, MonitEM, MapEM
Product specifications and descriptions in this document subject to change without notice