WPF18 | WPF18-HP High Power version |
|
Frequency range | 300 kHz - 18 GHz | |
Sensor type | Isotropic RMS diode technology |
|
Type of frequency response | Flat | |
Measurament range | 0.5 - 250 V/m (CW) 0.5 - 30 V/m (RMS) |
0.5 – 1000 V/m (CW) |
Dynamic range | 54 dB | 66 dB |
Sensitivity | 0.5 V/m | |
Resolution | < 5% | |
Frequency response | ± 2 dB (1 MHz – 5 GHz) + 0 / - 6 dB (5 GHz - 18 GHz) |
|
Linearity | ± 0.5 dB (1 V/m - 150 V/m) | |
Isotropic deviation | ± 1.2 dB (up to 10 GHz) ± 3 dB (10 GHz - 18 GHz) |
|
Calibration | ISO 17025 accredited calibration (ILAC) | |
Calibration period | 24 months (recommended) | |
Temperature range | - 20 ºC to 50 ºC | |
Temperature response | + 0.1/ - 1 dB (related to 20 ºC) | |
Dimensions | 28.4 cm x 6 cm Ø | |
Weight | 95 g | |
Attenuation at 50/60 Hz | > 80 dB |
(*) The frequency response can be corrected with the SMP2 by using the correction factors stored in the probe (ISO 17025 accredited calibration).
Compatible with SMP2, MonitEM, MapEM
Product specifications and descriptions in this document subject to change without notice