Electric Field | Magnetic Field | |
Sensor type | Isotropic electrode | Isotropic 3 cm2 coils |
Frequency range | 1 Hz – 400 kHz | 1 Hz – 400 kHz |
Field Strength Mode
Measurement range | 10 V/m to 400 kV/m | 200 nT - 50 mT (100 Hz - 10 kHz) Upper range increases linearly with decreasing frequency below 100 Hz. Upper range decreases linearly with increasing frequency above 10 kHz. |
Graphical display | RMS, Axis Values, AVG, MAX, MIN, PEAK, RMS time graph | |
Peak value | digital realtime | digital realtime |
Resolution | < 0.4 mV/m above 8 Hz | < 0.3 nT (at 50 Hz) and < 0.15 nT above 100 Hz |
Noise level | < 10 V/m (10 Hz - 400 kHz) | < 200 nT (10 Hz - 400 kHz) |
Typical Uncertainty (10 Hz - 100 kHz) (1) | 0.67 dB | 0.60 dB |
Weigthed Peak Method mode
Measurement range | 200 (min) | 200 (min) |
Graphical display | PEAK (%), AXIS VALUES (%), AVG (%), MAX (%), MIN (%), RMS (%),Time graph | |
Standards/Limits | EU Directive 2013/35/EU, FCC/IEEE, Safety Code 6, ICNIRP 1998 workers, ICNIRP 2010 workers, BGV B11 Easy software update to future modifications and to other limits. |
|
Typical Uncertainty (10 Hz - 100 kHz) (1) | 0.67 dB | 0.60 dB |
Technical Specifications
Electric Field | Magnetic Field | |
FFT Mode | ||
Measurement range | 40 mV/m – 400 kV/m | 2 nT - 50 mT (100 Hz - 10 kHz) Upper range increases linearly with decreasing frequency below 100 Hz. Upper range decreases linearly with increasing frequency above 10 kHz. |
Graphical display | Frequency analysis, total field and axis | |
SPAN (Resolution) | 400 Hz (1 Hz) - 4 kHz (10 Hz) - 40 kHz (100 Hz) - 400 kHz (1 kHz) | |
Noise level | < 40 mV/m | < 1.8 nT |
FFT | 1024 point FFT |
General Specifications
Isotropy | ± 5 % | ± 4 % |
Temperature deviation [typ. at 60 Hz] (referred to 25 °C, 50 % relative humidity) |
- 0.005 dB/°C (- 15 °C to 40 °C) | - 0.003 dB/°C (- 15 °C to 25 °C) + 0.003 dB/°C (25 °C to 40 °C) |
Damage level | > 600 kV/m | > 5000 mT up to 60 Hz Damage level decreases linearly with increasing frequency above 60 Hz |
Linearity | ± 1 % (typ.) ± 2 % (max.) |
|
Weight | 125 g | |
Probe size | 275 x 33 mm Ø |
(1) Total, counting isotropy, temperature deviation, resolution, frequency response, linearity, repeatability.