EMF Personal Monitor, for the continuous monitoring of workers' exposure to EMF.
WaveMon RF-8 personal monitor will ensure that you do not find yourself in situations of overexposure to electromagnetic fields.
We will warn you visually, acoustically and by vibration. We will keep track of your history of exposure through continuous data recording via a datalogger for later evaluation so that you do not have to be concerned and you can concentrate on your work.
Communication with the device is through a USB port that allows you to parametrise the device and download the recorded data. This makes it easy to create reports and allows you to keep a record of your exposure data, for your safety.
Small and lightweight, runs on to rechargeable AA batteries, charged through the USB port.
Sensor type | Isotropic, RMS diode technology |
Response | Shaped (ICNIRP 1998, Directive 2013/35/EU, FCC and Safety Code 6) |
Interface | 1 button on/off, status and low battery LED |
Indicators | 6 LEDs + Audio + Vibration |
Alarm threshold | 2 limits adjustable by user |
Connectivity | Waterproof USB |
Alarm threshold | 2 limits adjustable by user |
Falling detection | Yes |
Temperature sensor | Yes |
Autonomy | 1 month (at 8 h/day, 5 days/week) |
Data logger | 1 000 000 events |
Logging interval | 1 second to 6 minutes (adjustable by user) |
Battery Type | 2 x AA NiMH battery rechargeable by USB |
Protection | IP 54 |
Temperature range | -20 / +50 ºC (-4 / +122 ºF) |
Size | 174 x 42.5 x 33 mm (6.8 x 1.7 x 1.3 ’’) |
Weight | 190 g (6.7 oz.) |
Standard (occupational) | E-field | H-field | |
Frequency range | ICNIRP 1998 EMF Directive 2013/35/EU FCC (Federal Communications Commission) Safety Code 6 (2015) |
1 MHz-8 GHz 3 MHz-8 GHz 10 MHz - 8 GHz |
25 MHz - 1 GHz 3 MHz - 1 GHz 25 MHz - 1GHz |
Dynamic range | 5-300 % | 15-300 % |