The personal-size Leland Legacy® air sampling pump offers flows from 5 to 15 L/min, PC-programmability, and up to 24-hour run times for personal or area sampling of low-level contaminants. The pump is ideal for use with impactors, low-volume PUF tubes, filter cassettes, and spore traps.
Flow Range | 5 to 15 L/min | ||
Flow Control System | Closed loop with internal flow sensor | ||
Compensation Range | 15 L/min at 5 inches water back pressure 10 L/min at 12 inches water back pressure 5 L/min at 20 inches water back pressure |
||
Accuracy | Flow Rate: ± 5% of set-point after calibration to desired flow Timing: 1 min/mo at 25 C Atmospheric Pressure: ± 0.3 in Hg |
||
Flow Fault | If the pump is unable to compensate for > 15 seconds due to excessive back pressure, a flow fault icon displays and flashes, the pump enters Hold mode, and the pump retains historical data. Auto restart is attempted every 20 seconds up to 10 times. Adjustable with DataTrac for Leland Legacy software | ||
Flow Control | An internal isothermal flow sensor measures flow directly and continuously. Sensor readings are used in a flow monitoring algorithm to maintain calibrated volumetric flow. In addition, built-in atmospheric temperature and pressure sensors provide readings to correct volumetric flow for these parameters when they vary from point of calibration. | ||
Tubing | Requires 3/8-inch ID tubing | ||
Display | LCD, displays pump serial number, pump software revision level, flow rate, volume, temperature, atmospheric pressure, time of day, run time, and pump status, i.e., hold and run as well as Setup information | ||
Volume Display | Continually updated, based on corrected flow rate multiplied by sampling time. When volume exceeds 99,999 liters, the pump will continue to run normally but an O_FLO error will appear on the LCD. | ||
Time Display | Time of day in hours and minutes (12 or 24-hour clock) with AM and PM indicators | ||
Timer Display Range | 1 to 99999 minutes (69 days). If the run time exceeds 69 days, the timer display rolls over. | ||
Operating Temperature Range | 32 to 104 F (0 to 40 C) Protect sample pump from weather when in use outdoors. |
||
Altitude | The pump can apply correction to volumetric flow during sampling for weather-related or altitude variations from the atmospheric pressure established at calibration up to at least 7500 feet (2286 meters) above and 5000 feet (1524 meters) below sea level. | ||
Typical Run Time |
24+ hours:
|
||
Noise Level | 62.5 dBA — pump without case 52 dBA — pump housed in noise-reducing case (optional accessory Cat. No. 224-89) measured 3 ft (1 m) from pump operating at 10 L/min without media |
||
User-adjustable Values | Sample run time, calibration, clock display, flow rate, time of day, delayed start, and temperature and atmospheric pressure display | ||
Recorded Values | Start date and time, stop date and time, total sample time, flow rate, sample volume, temperature, atmospheric pressure, and pump mode transitions | ||
Adjustable Logging Interval | Records pump history from 3 seconds (15.4 min of data) up to 8 hours (over 102 days of data) depending on setting. Option available when using DataTrac Software | ||
Power Supply | Battery: removable, rechargeable lithium-ion (Li-Ion) battery pack 7.4 V x 12-Ah capacity, 89 Wh. Charger/AC adapter: input voltage 100-240 V AC |
||
Battery Recharge Time (with SKC-approved charger) | 15 hrs | ||
Temperature: Charging | 32 to 113 F (0 to 45 C) | ||
Temperature: Storage | -4 to 95 F (-20 to 35 C) | ||
Size | 8 x 3.9 x 2.6 in (20 x 10 x 7 cm) | ||
Weight | 36 oz (1 kg) | ||
Case | Thermoplastic with soft rubber overmolding | ||
RFI/EMI Shielding | CE marked |