Frequency band | WiFi 2.45 GHz |
Sensor type | Isotropic, True RMS |
Measurament range | 0.04 – 65 V/m (RMS) |
Dynamic range | > 64 dB |
Sensitivity | 0.04 V/m |
Resolution | 0.07 dB |
Out of band attenuation | > 28 dB |
Frequency response | ± 0.95 dB |
Linearity | < ± 0.5 dB (0.2 - 50 V/m) |
Isotropic deviation | < ± 1.7 dB |
Calibration period | 24 months (recommended) |
Calibration | ISO 17025 accredited (ILAC) |
Operating temperature | - 30ºC to + 80ºC |
Temperature response | ± 0.6 dB (- 20ºC to 60ºC) |
Dimensions | 28.5 x 10.5 x 10.5 cm |
Weight | 140 g |
Compatible with SMP2, MonitEM, MapEM
Product specifications and descriptions in this document subject to change without notice