The QRAE II is a full-featured, compact, one- to four-sensor gas detector for oxygen, combustibles, hydrogen sulfide, carbon monoxide or sulfur dioxide. Key features include easy-to-change battery pack, a water-resistant case and a new state-of-the-art O2 sensor.
Please note this instrument is coming to it's end of life. AES will however, continue to support your QRAE II with service, repair, warranty replacement parts, or an equivalent product replacement until 30 June, 2019.
Sensor Specifications (Default)
Gas Monitor | Range | Resolution |
Oxygen | 0 to 30.0% | 0.1% |
Combustible | 0 to 100% LEL | 1% LEL |
Carbon Monoxide | 0 to 1000 ppm | 1 ppm |
Hydrogen Sulfide | 0 to 100 ppm | 0.1 ppm |
Sulfur Dioxide | 0.1 to 100 ppm | 0.1 ppm |
*Consult RAE Systems for custom configurations
Detector Specifications
Size | Diffusion: 5" L x 2.8" W x 1.5" H (12.5cm x 7.2cm x 3.8cm) Pump: 5" L x 2.8" W x 2" H (12.5cm x 7.2cm x 5.0cm) |
Weight | Diffusion: 9 oz (250 g) Pump: 12 oz (350 g) |
Sensors |
|
Battery | Interchangeable Lithium-ion and alkaline battery packs |
Operating Period | Diffusion: Up to 14 hours continuous operation with Lithium-ion battery, up to 10 hours with alkaline battery (typical, without alarm) Pump: Up to 10 hours with Lithium-ion battery, up to 8 hours with alkaline battery |
Display Graphic | 4 lines, with LED automatic back light in dim light or alarm condition |
Keypad | Two-key operation |
Direct Readout |
|
Alarms |
|
EMI/RFI | Highly resistant to EMI/RFI. Compliant with EMC directive 2004/108/EC additional +60 volts/meter |
IP Rating | IP-65 |
Datalogging | Standard 12 days at one-minute intervals |
Calibration | Two-point calibration for zero and span (manual, or automatic with the AutoRAE Lite) |
Sampling Pump | Optional, internal pump 300 cc/mn |
Hazardous Area Approval |
|
Temperature | -4° to 113° F (-20° to 50° C) for T4 temperature code |
Humidity | 0% to 95% relative humidity (non-condensing) |
Attachment | Stainless-steel alligator clip |
Warranty | Full 2-year warranty, including all sensors |
*Specifications are subject to change