RAE Systems' large selection of Colorimetric Gas Detection Tubes offer quick, on-the-spot measurements of many gases and vapors at low cost. The tubes are easy to read with a sharp, clear color change and provide accuracy with no need for calibration.

  • Wide assortment of tubes available to detect over 300 gases and vapors
  • Easy to use, even in multiple layers of gloves
  • Easy-to-read with sharp, clear color change
  • No calibration or other maintenance required

Specifications

* An asterisk (*) in the chart below indicates boxes containing 5 colorimetric tubes and 5 pre-tubes, for a total of 5 measurements. Standard boxes without the asterisk have 10 tubes.

Type Part Number Standard Range Data Sheet
Acetone (C3H6O) 10-111-40 0.1 - 2% (94 KB)
Amines (RNH2) 10-132-10 0.5 - 10 ppmv (95 KB)
Ammonia (NH3) 10-100-05 1 - 30 ppmv (91 KB)
  10-100-10 5 - 100 ppmv (91 KB)
  10-100-12 10 - 260 ppmv (92 KB)
  10-100-15 25 - 500 ppmv (89 KB)
  10-100-40 1 - 15% (81 KB)
Benzene (C6H6) 10-101-01* 0.5 - 10 ppmv selective (91 KB)
  10-101-10* 5 - 40 ppmv selective (89 KB)
  10-101-20 5 - 100 ppmv (92 KB)
Butane (C4H10) 10-137-30 25 - 1400 ppmv (88 KB)
Carbon Dioxide (CO2) 10-104-30 300 - 5000 ppmv (85 KB)
  10-104-40 0.05 - 1% (86 KB)
  10-104-45 0.25 - 3% (85 KB)
  10-104-50 1 - 20% (82 KB)
  10-104-60 5 - 40% (82 KB)
Carbon Monoxide (CO) 10-102-18 5 - 100 ppmv selective (86 KB)
  10-102-20 5 - 100 ppmv (88 KB)
  10-102-30 20 - 500 ppmv (86 KB)
  10-102-45 0.2 - 4% (83 KB)
Chlorine (Cl2) 10-106-10 0.5 - 8 ppmv (84 KB)
  10-106-20 5 - 100 ppmv (83 KB)
Chlorine Dioxide (ClO2) 10-130-10 0.25 - 15 ppmv (83 KB)
Diesel Fuel & Jet Fuel 10-143-10 0.5 - 25 ppmv (103 KB)
Ethanol (C2H6O) 10-141-30 100 - 2000 ppmv (106 KB)
Formaldehyde (CH2O) 10-121-05 0.1 - 5 ppmv (94 KB)
Gasoline (CnHm) 10-138-30 30 - 1000 ppmv (87 KB)
Hydrocarbons (HC) 10-110-30 50 - 1000 ppmv (96 KB)
Hydrogen Chloride (HCl) 10-108-09 1 - 20 ppmv (86 KB)
  10-108-10* 1 - 20 ppmv w/desiccant (88 KB)
  10-108-22 20 - 500 ppmv w/desiccant (84 KB)
Hydrogen Cyanide (HCN) 10-126-10 2.5 - 60 ppmv (86 KB)
Hydrogen Fluoride (HF) 10-105-10 0.5 - 20 ppmv (87 KB)
Hydrogen Sulfide (H2S) 10-103-04 0.2 - 3 ppmv (84 KB)
  10-103-05* 0.2 - 3 ppmv w/desiccant (85 KB)
  10-103-06 1 - 7 ppmv (85 KB)
  10-103-10 2.5 - 60 ppmv (90 KB)
  10-103-15 10 - 120 ppmv (88 KB)
  10-103-18 25 - 250 ppmv (88 KB)
  10-103-20 50 - 800 ppmv (89 KB)
  10-103-30 100 - 2000 ppmv (87 KB)
  10-103-40 0.1 - 2% (88 KB)
  10-103-50 2 - 40% (86 KB)
MEK - Methyl Ethyl Ketone (C4H8O) 10-113-20 0.02 - 0.6% (92 KB)
Mercaptans (RSH) 10-129-20 5 - 120 ppmv (85 KB)
Methyl Bromide (CH3Br) 10-131-10 1 - 18 ppmv (89 KB)
Nitrogen Dioxide (NO2) 10-117-10 0.5 - 30 ppmv (88 KB)
Nitrogen Oxides (NOx) 10-109-20* 1 - 50 ppmv (85 KB)
Ozone (O3) 10-133-03 0.05 - 0.6 ppmv (92 KB)
Phenol (C6H6O) 10-139-05 1 - 25 ppmv (111 KB)
Phosphine (PH3) 10-116-10 5 - 50 ppmv (86 KB)
  10-116-20 25 - 500 ppmv (86 KB)
  10-116-25 50 - 1000 ppmv (88 KB)
Sulfur Dioxide (SO2) 10-107-15 2 - 30 ppmv (87 KB)
  10-107-20 5 - 100 ppmv (87 KB)
  10-107-25 100 - 1800 ppmv (87 KB)
  10-107-30 200 - 4000 ppmv (86 KB)
  10-107-40 0.2 - 5% (86 KB)
Toluene (C7H8) 10-114-20 10 - 300 ppmv (95 KB)
Trichloroethylene (C2HCl3) 10-119-20* 5 - 100 ppmv (88 KB)
Vinyl Chloride (C2H3Cl) 10-128-10* 1 - 20 ppmv (90 KB)
Water Vapor (H2O) 10-120-10 2 - 10 lbs/MMCF (88 KB)
  10-120-20 6 - 40 lbs/MMCF (91 KB)
  10-120-30 0.05 - 1.0 mg/L (99 KB)
  10-120-40 1 - 18 mg/L (102 KB)
Xylene (C8H10) 10-112-20 10 - 200 ppmv (99 KB)
Top

Make an Enquiry